MAY 24, 2022 at 7:14 AM CST
ALL PICKUPS PERFORMED THROUGH 5/15/2021 HAVE BEEN ACCOUNTED FOR IN THE BELOW NUMBERS.

THANK YOU.
127 |
19,748.08 lbs. |
If you are a subscriber who is able to claim compost, as indicated below, please note that any compost you have earned but not claimed by May 1st or October 1 of each year, whichever comes first, will be donated by Greener Bay Compost, on your behalf, to one of several local community gardens we are partnered with.
To claim your earned compost, or to advise us of your desire to have us donate said compost for you, please Contact Us as soon as possible, prior to the dates detailed above, via any of the contact methods available at www.GBCompost.com/Contact.
Please note: Per the terms of our Loyalty and Waste Reduction Rewards Program, all subscribers earn (1) pound of finished compost per each (15) pounds of would-be organic waste they provide to us (minus any deductions for Not Acceptable Materials). This earned compost can only be claimed, however, once a subscriber has been subscribed with us for at least six months (whether consecutive or not).
Please note that the six-months rule, as described above, does not apply to compost earned by way of our Referral Rewards Program and that such compost may be claimed as soon as it is earned.
Leaderboard Pro Tip: Use the Ctrl+F function on your keyboard, or the “Find on Page” function on your phone, to search for your name below by first name, and then confirm that the last initial beside the first name matches yours. Please note that searching by last name will not work, as we have not included our subscribers last names here so as to protect their privacy.
ACTIVE SUBSCRIBERS (127)
SUBSCRIBER NAME | SUBSCRIBER SINCE | ABLE TO CLAIM COMPOST? | POUNDS CREDITED | LBS. OF WEIGHT-BASED COMPOST EARNED | LBS. OF WEIGHT-BASED COMPOST CLAIMED / DONATED | TOTAL REFERRALS | LBS. OF REFERRAL-BASED COMPOST EARNED | LBS. OF REFERRAL-BASED COMPOST CLAIMED / DONATED |
Diane S. | 8/4/2021 | YES | 707.08 | 47 | 22 / 0 | 0 | 0 | 0 / 0 |
Dan F. | 8/5/2021 | YES | 564.49 | 37 | 35 / 0 | 0 | 0 | 0 / 0 |
Judith/Judy W. | 10/8/2021 | YES | 509.77 | 33 | 27 / 0 | 0 | 0 | 0 / 0 |
Denise H. | 8/5/2021 | YES | 455.18 | 30 | 27 / 0 | 0 | 0 | 0 / 0 |
Greg & Becky T. | 8/6/2021 | YES | 425.67 | 28 | 22 / 0 | 0 | 0 | 0 / 0 |
Carie L. | 8/6/2021 | YES | 423.54 | 28 | 24 / 0 | 0 | 0 | 0 / 0 |
Stacie H. | 9/11/2021 | YES | 412.22 | 27 | 23 / 0 | 0 | 0 | 0 / 0 |
Mallory G. | 8/6/2021 | YES | 382.43 | 25 | 19 / 0 | 0 | 0 | 0 / 0 |
Nicole N. | 9/30/2021 | YES | 348.42 | 23 | 19 / 0 | 0 | 0 | 0 / 0 |
Jenna Y. | 8/7/2021 | YES | 337.30 | 22 | 18 / 0 | 0 | 0 | 0 / 0 |
Susan/Sue L. | 8/8/2021 | YES | 327.35 | 21 | 15 / 6 | 1 | 5 | 5 / 0 |
Mary “Beth” S. | 8/10/2021 | YES | 326.05 | 21 | 21 / 0 | 1 | 5 | 5 / 0 |
Megan W. | 8/12/2021 | YES | 322.12 | 21 | 19 / 0 | 0 | 0 | 0 / 0 |
Bradley/Brad B. | 8/25/2021 | YES | 318.17 | 21 | 15 / 0 | 0 | 0 | 0 / 0 |
Juliet W. | 8/12/2021 | YES | 306.66 | 20 | 18 / 0 | 0 | 0 | 0 / 0 |
Marianne O. | 8/4/2021 | YES | 295.91 | 19 | 17 / 0 | 1 | 5 | 5 / 0 |
Cindy Wi. | 2/19/2022 | NO | 269.74 | 17 | 0 / 0 | 0 | 0 | 0 / 0 |
Jonathan/Jon M. | 11/9/2021 | YES | 259.15 | 17 | 16 / 0 | 1 | 5 | 5 / 0 |
Lisa G. | 8/7/2021 | YES | 250.36 | 16 | 13 / 0 | 0 | 0 | 0 / 0 |
Marian B.R. | 8/5/2021 | YES | 245.46 | 16 | 14 / 0 | 1 | 5 | 5 / 0 |
Toni M. | 9/24/2021 | YES | 231.12 | 15 | 0 / 15 | 0 | 0 | 0 / 0 |
Marta & Eric M. | 10/25/2021 | YES | 228.72 | 15 | 13 / 0 | 0 | 0 | 0 / 0 |
Melissa K. | 8/28/2021 | YES | 227.99 | 15 | 12 / 0 | 0 | 0 | 0 / 0 |
Scarlett & Donnie G. | 11/30/2021 | NO | 223.88 | 14 | 0 / 0 | 0 | 0 | 0 / 0 |
Holly & Matthew B. | 8/4/2021 | YES | 222.30 | 14 | 11 / 0 | 0 | 0 | 0 / 0 |
Erin K. | 11/5/2021 | YES | 216.98 | 14 | 14 / 0 | 0 | 0 | 0 / 0 |
Ann A. & Jered V. | 11/11/2021 | YES | 215.69 | 14 | 0 / 0 | 0 | 0 | 0 / 0 |
Liz G. | 11/1/2021 | YES | 213.96 | 14 | 12 / 0 | 0 | 0 | 0 / 0 |
Nigel E. | 11/2/2021 | YES | 213.54 | 14 | 0 / 0 | 0 | 0 | 0 / 0 |
Christina K. | 11/10/2021 | YES | 213.54 | 14 | 13 / 0 | 0 | 0 | 0 / 0 |
Nancy M. | 8/6/2021 | YES | 212.00 | 14 | 12 / 0 | 0 | 0 | 0 / 0 |
Danielle D. & Monica Z. | 8/9/2021 | YES | 208.19 | 13 | 12 / 0 | 0 | 0 | 0 / 0 |
Petra S. | 10/17/2021 | YES | 207.01 | 13 | 12 / 0 | 0 | 0 | 0 / 0 |
Avery G. | 9/30/2021 | YES | 202.36 | 13 | 10 / 0 | 0 | 0 | 0 / 0 |
William/Willie S. | 8/6/2021 | YES | 200.30 | 13 | 11 / 0 | 0 | 0 | 0 / 0 |
Cassandra K. | 11/19/2021 | YES | 198.08 | 13 | 0 / 0 | 0 | 0 | 0 / 0 |
Mary P. | 9/26/2021 | YES | 196.13 | 13 | 4 / 9 | 1 | 1 | 1 / 0 |
Carolyn M. | 11/26/2021 | NO | 191.50 | 12 | 0 / 0 | 0 | 0 | 0 / 0 |
Greta L. | 11/8/2021 | YES | 191.13 | 12 | 11 / 0 | 0 | 0 | 0 / 0 |
Nicole/Nicki S. | 9/21/2021 | YES | 190.95 | 12 | 9 / 0 | 0 | 0 | 0 / 0 |
James M. | 9/20/2021 | YES | 185.66 | 12 | 10 / 0 | 0 | 0 | 0 / 0 |
Elizabeth E. | 11/5/2021 | YES | 181.44 | 12 | 0 / 0 | 0 | 0 | 0 / 0 |
Danyelle P. | 12/18/2021 | NO | 180.04 | 12 | 0 / 0 | 0 | 0 | 0 / 0 |
Rachel S. | 11/16/2021 | YES | 173.44 | 11 | 11 / 0 | 0 | 0 | 0 / 0 |
Michelle J. | 8/5/2021 | YES | 170.14 | 11 | 9 / 0 | 0 | 0 | 0 / 0 |
Libby M. | 12/20/2021 | NO | 168.79 | 11 | 0 / 0 | 0 | 0 | 0 / 0 |
Patricia R. | 9/20/2021 | YES | 161.45 | 10 | 8 / 0 | 0 | 0 | 0 / 0 |
Pamela/Pam D. | 11/1/2021 | YES | 160.96 | 10 | 7 / 0 | 0 | 0 | 0 / 0 |
Stephanie S. | 12/5/2021 | NO | 156.38 | 10 | 0 / 0 | 0 | 0 | 0 / 0 |
Terence A. | 11/5/2021 | YES | 145.84 | 9 | 0 / 0 | 0 | 0 | 0 / 0 |
Beth & Andrew H. | 8/4/2021 | YES | 143.23 | 9 | 8 / 0 | 1 | 5 | 5 / 0 |
Holly J. | 11/18/2021 | YES | 142.23 | 9 | 9 / 0 | 0 | 0 | 0 / 0 |
Joleen & Jay K. | 12/31/2021 | NO | 141.11 | 9 | 0 / 0 | 1 | 5 | 0 / 0 |
Carrie H. | 12/29/2021 | NO | 140.82 | 9 | 0 / 0 | 0 | 0 | 0 / 0 |
Maribeth F. | 1/17/2022 | NO | 135.22 | 9 | 0 / 0 | 1 | 1 | 1 / 0 |
Jo S. | 8/4/2021 | YES | 134.44 | 8 | 7 / 0 | 0 | 0 | 0 / 0 |
Dan V. | 12/2/2021 | NO | 133.84 | 8 | 0 / 0 | 2 | 10 | 10 / 0 |
Ann L. | 11/28/2021 | NO | 132.06 | 8 | 0 / 0 | 0 | 0 | 0 / 0 |
Patti H. | 10/31/2021 | YES | 129.37 | 8 | 8 / 0 | 0 | 0 | 0 / 0 |
Diane F. | 11/27/2021 | NO | 121.14 | 8 | 0 / 0 | 0 | 0 | 0 / 0 |
Elijah/Eli H. & Rachelle S. | 11/27/2021 | NO | 119.92 | 7 | 0 / 0 | 0 | 0 | 0 / 0 |
Joy H. | 9/24/2021 | YES | 115.22 | 7 | 6 / 0 | 0 | 0 | 0 / 0 |
Karl & Jennie K. | 10/23/2021 | YES | 114.28 | 7 | 0 / 7 | 0 | 0 | 0 / 0 |
Keith M. | 11/3/2021 | YES | 112.66 | 7 | 0 / 0 | 0 | 0 | 0 / 0 |
Leslie D. | 2/26/2022 | NO | 112.28 | 7 | 0 / 0 | 2 | 10 | 10 / 0 |
Kristine/Kris O. | 11/15/2021 | YES | 110.94 | 7 | 6 / 0 | 0 | 0 | 0 / 0 |
Denisse D. & Kaila H. | 12/22/2021 | NO | 109.42 | 7 | 0 / 0 | 0 | 0 | 0 / 0 |
Rita R. | 12/31/2021 | NO | 109.21 | 7 | 0 / 0 | 0 | 0 | 0 / 0 |
Michelle R. | 3/4/2022 | NO | 108.62 | 7 | 0 / 0 | 0 | 0 | 0 / 0 |
Ashley H. | 11/15/2021 | YES | 106.76 | 7 | 7 / 0 | 1 | 5 | 5 / 0 |
Jeri S. | 12/15/2021 | NO | 104.21 | 6 | 0 / 0 | 0 | 0 | 0 / 0 |
Steven C. | 11/21/2021 | YES | 103.58 | 6 | 0 / 0 | 0 | 0 | 0 / 0 |
Grace C. | 2/6/2022 | NO | 102.30 | 6 | 0 / 0 | 0 | 0 | 0 / 0 |
Mary Chris O. | 12/22/2021 | NO | 101.74 | 6 | 0 / 0 | 0 | 0 | 0 / 0 |
Ericka S. | 11/4/2021 | YES | 100.66 | 6 | 0 / 0 | 0 | 0 | 0 / 0 |
Melina G. | 10/17/2021 | YES | 99.38 | 6 | 0 / 6 | 0 | 0 | 0 / 0 |
Darlene G. | 11/24/2021 | YES | 96.07 | 6 | 0 / 0 | 1 | 5 | 5 / 0 |
Celestine J. | 12/25/2021 | NO | 93.76 | 6 | 0 / 0 | 0 | 0 | 0 / 0 |
Linnea Z. | 8/5/2021 | YES | 89.29 | 5 | 5 / 0 | 0 | 0 | 0 / 0 |
Abbey H. | 10/31/2021 | YES | 87.60 | 5 | 5 / 0 | 0 | 0 | 0 / 0 |
Joseph/Joe V. | 1/16/2022 | NO | 84.69 | 5 | 0 / 0 | 0 | 0 | 0 / 0 |
Jessie/Jess J. | 10/23/2021 | YES | 80.48 | 5 | 4 / 0 | 0 | 0 | 0 / 0 |
Anne K. | 12/21/2021 | NO | 79.44 | 5 | 0 / 0 | 0 | 0 | 0 / 0 |
Morgan H. | 11/28/2021 | NO | 78.82 | 5 | 0 / 0 | 0 | 0 | 0 / 0 |
Julie H. | 11/6/2021 | YES | 75.98 | 5 | 0 / 0 | 0 | 0 | 0 / 0 |
Andrea L. | 12/30/2021 | NO | 74.26 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Michele W. | 10/27/2021 | YES | 73.98 | 4 | 4 / 0 | 0 | 0 | 0 / 0 |
Erin D. | 1/9/2022 | NO | 71.72 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Alex B. | 12/31/2021 | NO | 71.66 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Gina K. | 12/22/2021 | NO | 71.40 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Sara W. | 12/27/2021 | NO | 68.89 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Liz K. | 12/24/2021 | NO | 68.64 | 4 | 0 / 0 | 1 | 5 | 5 / 0 |
Laurie S. | 2/18/2022 | NO | 66.18 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Rachel & Walter C. | 11/30/2021 | NO | 65.30 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Meagan C. | 1/30/2022 | NO | 61.46 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Cynthia/Cindy Wo. | 4/1/2022 | NO | 60.48 | 4 | 0 / 0 | 0 | 0 | 0 / 0 |
Katie R. | 3/20/2022 | NO | 59.52 | 3 | 0 / 0 | 0 | 0 | 0 / 0 |
Olivia K. | 3/10/2022 | NO | 59.42 | 3 | 0 / 0 | 0 | 0 | 0 / 0 |
Carol S. | 2/9/2022 | NO | 57.06 | 3 | 0 / 0 | 0 | 0 | 0 / 0 |
Samantha L. | 1/22/2022 | NO | 55.60 | 3 | 0 / 0 | 0 | 0 | 0 / 0 |
Lily & Nik K. | 2/21/2022 | NO | 54.24 | 3 | 0 / 0 | 0 | 0 | 0 / 0 |
Nancy K. | 12/31/2021 | NO | 52.78 | 3 | 0 / 0 | 1 | 5 | 0 / 0 |
Martha K. | 12/21/2021 | NO | 52.72 | 3 | 0 / 0 | 0 | 0 | 0 / 0 |
Craig B. | 2/22/2022 | NO | 47.77 | 3 | 0 / 0 | 0 | 0 | 0 / 0 |
Jonathan S. | 1/27/2022 | NO | 47.08 | 3 | 0 / 0 | 0 | 0 | 0 / 0 |
Janet H. | 12/8/2021 | NO | 42.87 | 2 | 0 / 0 | 0 | 0 | 0 / 0 |
Paula K. | 4/29/2022 | NO | 41.76 | 2 | 0 / 0 | 0 | 0 | 0 / 0 |
Marla C. | 2/28/2022 | NO | 40.32 | 2 | 0 / 0 | 0 | 0 | 0 / 0 |
Lynda & Tom H. | 3/8/2022 | NO | 35.90 | 2 | 0 / 0 | 0 | 0 | 0 / 0 |
Sarah B. | 2/15/2022 | NO | 34.06 | 2 | 0 / 0 | 0 | 0 | 0 / 0 |
Anita P. | 10/25/2021 | YES | 33.68 | 2 | 2 / 0 | 0 | 0 | 0 / 0 |
Bernadine W. | 2/24/2022 | NO | 31.66 | 2 | 0 / 0 | 0 | 0 | 0 / 0 |
Andrea V. | 2/14/2022 | NO | 26.10 | 1 | 0 / 0 | 0 | 0 | 0 / 0 |
Samantha/Sam R. | 4/2/2022 | NO | 25.07 | 1 | 0 / 0 | 0 | 0 | 0 / 0 |
Allison V. | 3/17/2022 | NO | 24.58 | 1 | 0 / 0 | 0 | 0 | 0 / 0 |
Megan & Lee W. | 3/21/2022 | NO | 23.21 | 1 | 0 / 0 | 0 | 0 | 0 / 0 |
Lise Lotte G. | 4/12/2022 | NO | 20.98 | 1 | 0 / 0 | 0 | 0 | 0 / 0 |
Jackie B. | 4/23/2022 | NO | 20.11 | 1 | 0 / 0 | 0 | 0 | 0 / 0 |
Erica B.S. | 4/13/2022 | NO | 17.62 | 1 | 0 / 0 | 0 | 0 | 0 / 0 |
Breanna B. | 4/27/2022 | NO | 15.12 | 1 | 0 / 0 | 2 | 6 | 6 / 0 |
Kristi M. | 4/29/2022 | NO | 12.10 | 0 | 0 / 0 | 0 | 0 | 0 / 0 |
Keaton R. | 4/22/2022 | NO | 10.23 | 0 | 0 / 0 | 0 | 0 | 0 / 0 |
Diane M. | 4/29/2022 | NO | 9.74 | 0 | 0 / 0 | 0 | 0 | 0 / 0 |
Elizabeth/Beth H. | 5/5/2022 | NO | 0 | 0 | 0 / 0 | 0 | 0 | 0 / 0 |
Joan S. | 5/12/2022 | NO | 0 | 0 | 0 / 0 | 0 | 0 | 0 / 0 |
Jerilyn M. | 5/21/2022 | NO | 0 | 0 | 0 / 0 | 0 | 0 | 0 / 0 |
Melissa C. | 5/22/2022 | NO | 0 | 0 | 0 / 0 | 0 | 0 | 0 / 0 |
FORMER/INACTIVE SUBSCRIBERS (2)
SUBSCRIBER NAME | SUBSCRIBER SINCE | ABLE TO CLAIM COMPOST? | POUNDS CREDITED | LBS. OF WEIGHT-BASED COMPOST EARNED | LBS. OF WEIGHT-BASED COMPOST CLAIMED / DONATED | TOTAL REFERRALS | LBS. OF REFERRAL-BASED COMPOST EARNED | LBS. OF REFERRAL-BASED COMPOST CLAIMED / DONATED |
Jennifer O. | 1/23/2022 | NO | 111.36 | 7 | 0 / 0 | 0 | 0 | 0 / 0 |
Judy R. | 10/3/2021 | YES | 51.70 | 3 | 3 / 0 | 0 | 0 | 0 / 0 |